TATA IPL Schedule 2022 Venue, Dates, Points & Live Update – IPL Schedule 2022 has not been officially released by the BCCI (Cricket Control Board of India) yet. But we have prepared the IPL 2022 schedule by collecting information from some reliable sources.
Under this schedule, the first match of IPL season 15 is to be played on 26 March 2022 and the final match will be played on 25 May 2022. In this article we have told the date of all the matches of IPL Schedule 2022. And it is also told that on which date the match is with which team and in which stadium it will be played. So stay with this article till the end.
TATA IPL Schedule 2022
We all know that last year the Indian Premier League got affected due to COVID-19. Due to which its match was played in UAE. But this time all the matches of IPL 2022 will be played in India only and we have also given below IPL Schedule 2022. A total of 10 teams will participate in the Indian Premier League this year.
Indian Premier League 2022
This year Indian Premier League 2022 is starting from 2nd April and all its matches will be played in India, this year a total of 10 teams will play which is as follows –
Indian Premier League 2022 | Season 15th |
---|---|
IPL Schedule 2022 | 26 March 2022 – 25 May 2022 |
Final Match | 25 May 2022 |
Host | BCCI i.e. Board of Control for Cricket in India |
Hosting Country | India |
Number Of Teams | 10 Teams |
Total Matches | 74 |
Official Website | iplt20.com |
The first match of the Indian Premier League 2022 will be played on 26 March 2022 at the Wankhede Stadium, Mumbai between CSK Vs KKR and the final will be played on 25 May 2022.
IPL IPL Schedule 2022 Date and Time
As we mentioned above that this year a total of 10 teams will participate in the season 15 of the Indian Premier League, in which a total of 74 matches will be played, the date and time of all the matches are given below –
S.No. | Match | Date | Time | Stadium |
---|---|---|---|---|
1 | CSK vs KKR | 26 March 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
2 | DC Vs MI | 27 March 2022 | 10:00 GMT | Brabourne – CCI, Mumbai |
3 | PBKS Vs RCB | 27 March 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
4 | GT Vs LSG | 28 March 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
5 | SRH Vs RR | 29 March 2022 | 14:00 GMT | MCA Stadium, Pune |
6 | RCB vs KKR | 30 March 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
7 | LSG vs CSK | 31 March 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
8 | KKR vs PBKS | 1 April 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
9 | MUMBAI INDIANS vs RAJASTHAN ROYALS | 2 April 2022 | 10:00 GMT | DY Patil Stadium, Navi Mumbai |
10 | GUJARAT TITANS vs DELHI CAPITALS | 2 April 2022 | 14:00 GMT | MCA Stadium, Pune |
11 | CSK vs PBKS | 3 April 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
12 | SRH vs LSG | 4 April 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
13 | RR vs RCB | 5 April 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
14 | KKR vs MI | 6 April 2022 | 14:00 GMT | MCA Stadium, Pune |
15 | LSG vs DC | 7 April 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
16 | PBKS vs GT | 8 April 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
17 | CSK vs SRH | 9 April 2022 | 10:00 GMT | DY Patil Stadium, Navi Mumbai |
18 | RCB vs MI | 9 April 2022 | 14:00 GMT | MCA Stadium, Pune |
19 | KKS vs DV | 10 April 2022 | 10:00 GMT | Brabourne – CCI, Mumbai |
20 | RR vs LSG | 10 April 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
21 | SUNRISERS HYDERABAD vs GUJARAT TITANS | 11 April 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
22 | CSK vs RCB | 12 April 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
23 | MUMBAI INDIANS vs PUNJAB KINGS | 13 April 2022 | 14:00 GMT | MCA Stadium, Pune |
24 | RAJASTHAN ROYALS vs GUJARAT TITANS | 14 April 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
25 | SRH vs KKR | 15 April 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
26 | MUMBAI INDIANS vs LUCKNOW SUPER GIANTS | 16 April 2022 | 10:00 GMT | Brabourne – CCI, Mumbai |
27 | DC vs RCB | 16 April 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
28 | PBKS vs SRH | 17 April 2022 | 10:00 GMT | DY Patil Stadium, Navi Mumbai |
29 | GT vs CSK | 17 April 2022 | 14:00 GMT | MCA Stadium, Pune |
30 | RR vs KKR | 18 April 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
31 | LSG vs RCB | 19 April 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
32 | DC vs PBKS | 20 April 2022 | 14:00 GMT | MCA Stadium, Pune |
33 | MI vs CSK | 21 April 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
34 | DC vs RR | 22 April 2022 | 14:00 GMT | MCA Stadium, Pune |
35 | KKR vs GT | 23 April 2022 | 10:00 GMT | DY Patil Stadium, Navi Mumbai |
36 | RCB vs SRH | 23 April 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
37 | LSG vs MI | 24 April 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
38 | PBKS vs CSK | 25 April 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
39 | RCB vs RR | 26 April 2022 | 14:00 GMT | MCA Stadium, Pune |
40 | GT vs SRH | 27 April 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
41 | DC vs KKR | 28 April 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
42 | PBKS vs LSG | 29 April 2022 | 14:00 GMT | MCA Stadium, Pune |
43 | GT vs RCB | 30 April 2022 | 10:00 GMT | Brabourne – CCI, Mumbai |
44 | RR vs MI | 30 April 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
45 | DC vs LSG | 1 May 2022 | 10:00 GMT | Wankhede Stadium, Mumbai |
46 | SRH vs CSK | 1 May 2022 | 14:00 GMT | MCA Stadium, Pune |
47 | KKR vs RR | 2 May 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
48 | GUJARAT TITANS vs PUNJAB KINGS | 3 May 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
49 | RCB vs CSK | 4 May 2022 | 14:00 GMT | MCA Stadium, Pune |
50 | DC vs SRH | 5 May 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
51 | GT vs MI | 6 May 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
52 | PBKS vs RR | 7 May 2022 | 10:00 GMT | Wankhede Stadium, Mumbai |
53 | LSG vs KKR | 7 May 2022 | 14:00 GMT | MCA Stadium, Pune |
54 | SRH vs RCB | 8 May 2022 | 10:00 GMT | Wankhede Stadium, Mumbai |
55 | CSK vs DC | 8 May 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
56 | MI vs KKR | 9 May 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
57 | LSG vs GT | 10 May 2022 | 14:00 GMT | MCA Stadium, Pune |
58 | RR vs DC | 11 May 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
59 | CSK vs MI | 12 May 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
60 | RCB vs PBKS | 13 May 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
61 | KKR vs SRH | 14 May 2022 | 14:00 GMT | MCA Stadium, Pune |
62 | CSK vs GT | 15 May 2022 | 10:00 GMT | Wankhede Stadium, Mumbai |
63 | LSG vs RR | 15 May 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
64 | PUNJAB KINGS vs DELHI CAPITALS | 16 May 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
65 | MI vs SRH | 17 May 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
66 | KKR vs LSG | 18 May 2022 | 14:00 GMT | DY Patil Stadium, Navi Mumbai |
67 | RCB vs GT | 19 May 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
68 | RR vs CSK | 20 May 2022 | 14:00 GMT | Brabourne – CCI, Mumbai |
69 | MUMBAI INDIANS vs DELHI CAPITALS | 21 May 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
70 | SRH vs PBKS | 22 May 2022 | 14:00 GMT | Wankhede Stadium, Mumbai |
71 | Qualifier-1 | – | – | – |
72 | Eliminator | – | – | – |
73 | Qualifier-2 | – | – | – |
74 | FINAL | – | – |
Note – IPL Schedule 2022 has been released by the Board of Control for Cricket in India (BCCI).
IPL Schedule 2022 PDF Download
To download the PDF version of IPL Schedule 2022, you can go to the official website of BCCI i.e. Board of Control for Cricket in India, the link of which is given at the end of the article.
TATA IPL 2022 Point List
Here is the TATA IPL 2022 Point List. Seeing which you can guess which team will go to the semi-finals and final and which team will be the winner of IPL 2022, in which all the teams play 8-8 matches and the team that wins is given 2 points.
TEAM | MATCH | WIN | Tie | LOSS | Numbers | N.R.R |
---|---|---|---|---|---|---|
Delhi Capitals (DC) | 0 | 0 | 0 | |||
Chennai Super Kings (CSK) | 0 | 0 | 0 | |||
Royal Challengers Bangalore (RCB) | 0 | 0 | 0 | |||
Mumbai Indians (MI) | 0 | 0 | 0 | |||
Rajasthan Royals (RR) | 0 | 0 | 0 | |||
Punjab Kings (PBKS) | 0 | 0 | 0 | |||
Kolkata Knight Riders (KKR) | 0 | 0 | 0 | |||
Sun Risers Hyderabad (SRH) | 0 | 0 | 0 | |||
Lucknow Super Giants (LSG) | 0 | 0 | 0 | |||
Gujarat Titans (GT) | 0 | 0 | 0 |
Today IPL Match 2022
Here a live update of the daily match of IPL 2022 will be given so that you can know about the daily match, for this you can bookmark this page by clicking on the 3 dots of your chrome browser.
Today IPL match 2021 | Comming Soon |
Time | Starts at 7:30 pm |
Live Score | Get Here |
Tomorrow IPL match 2021 | Comming |
TATA IPL 2022 Team List
This time a total of 10 teams are participating in TATA IPL 2022. Whose list is given below. Let us tell you that last time some 8 teams took part in the Indian premier league. But this time two more teams are taking part they are Lucknow Super Giants (LSG) and Gujarat Titans (GT).
- Chennai Super Kings
- Delhi Capitals
- Punjab Kings
- Kolkata Knight Riders
- Mumbai Indians
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrisers Hyderabad
- Gujarat Titans
- Lucknow Super Giants
IPL 2022 FAQ
When will IPL 2022 start?
The first match of IPL 2022 will be played between CSK Vs KKR on 26 March 2022 at Wankhede Stadium, Mumbai and the final will be played on 25 May 2022.
When is the final match of IPL 2022?
Indian premier league 2022 will start from 26 March 2022 and its final match will be played on 25 May 2022.
Where will the final match of IPL 2022 be played?
Till now the official schedule has not been released by the BCCI i.e. Cricket Control Board of India, so it is a bit difficult to say where the final match of IPL 2022 is.
I hope you got all the information about IPL Schedule 2022, TATA IPL 2022 Point List and ToDay match. If you still have any question related to this article, then you can ask us in the comment section, we will try to answer your questions as soon as possible.
Official Website | Click Here |
HTL Home | Click Here |
Pretty! This was a really wonderful post. Thank you for supplying this info.